Degree Days
Station | Base Temp °F | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Average | 2023 | County | State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | ||||
Hatton | 50 | 312 | 304 | 468 | 463 | 396 | 394 | 314 | 312 | 0 | - | - | - | 298 | 368 | - | - | Adams County | Washington |
Hatton | 43 | 720 | 650 | 903 | 830 | 839 | 777 | 726 | 668 | 14 | - | - | - | 641 | 731 | - | - | Adams County | Washington |
Hatton | 32 | 1735 | 1317 | 2116 | 1493 | 1760 | 1448 | 1956 | 1319 | 213 | - | - | - | 1556 | 1394 | - | - | Adams County | Washington |
Lind | 50 | 267 | 260 | 421 | 418 | 350 | 350 | 269 | 268 | 0 | - | - | - | 261 | 324 | - | - | Adams County | Washington |
Lind | 43 | 657 | 595 | 844 | 774 | 767 | 719 | 663 | 610 | 11 | - | - | - | 588 | 674 | - | - | Adams County | Washington |
Lind | 32 | 1679 | 1262 | 2027 | 1434 | 1682 | 1389 | 1870 | 1248 | 199 | - | - | - | 1491 | 1333 | - | - | Adams County | Washington |
Othello | 50 | 319 | 310 | 466 | 463 | 385 | 384 | 330 | 326 | 0 | - | - | - | 300 | 371 | - | - | Adams County | Washington |
Othello | 43 | 740 | 670 | 907 | 831 | 829 | 767 | 755 | 691 | 15 | - | - | - | 649 | 739 | - | - | Adams County | Washington |
Othello | 32 | 1733 | 1339 | 2123 | 1495 | 1736 | 1438 | 1988 | 1341 | 216 | - | - | - | 1559 | 1403 | - | - | Adams County | Washington |
Ritzville | 50 | 225 | 219 | 365 | 364 | 262 | 262 | 201 | 201 | 0 | - | - | - | 210 | 261 | - | - | Adams County | Washington |
Ritzville | 43 | 561 | 515 | 739 | 689 | 616 | 587 | 541 | 515 | 3 | - | - | - | 492 | 577 | - | - | Adams County | Washington |
Ritzville | 32 | 1531 | 1170 | 1843 | 1342 | 1479 | 1253 | 1636 | 1134 | 159 | - | - | - | 1330 | 1225 | - | - | Adams County | Washington |
Washtucna | 50 | 245 | 238 | 367 | 366 | 308 | 308 | 221 | 221 | 0 | - | - | - | 228 | 283 | - | - | Adams County | Washington |
Washtucna | 43 | 617 | 554 | 780 | 719 | 704 | 670 | 576 | 531 | 12 | - | - | - | 538 | 618 | - | - | Adams County | Washington |
Washtucna | 32 | 1637 | 1218 | 1962 | 1378 | 1596 | 1341 | 1766 | 1159 | 189 | - | - | - | 1430 | 1274 | - | - | Adams County | Washington |
Anatone | 50 | 166 | 163 | 241 | 240 | 184 | 184 | 145 | 145 | 0 | - | - | - | 147 | 183 | - | - | Asotin County | Washington |
Anatone | 43 | 416 | 371 | 575 | 530 | 483 | 478 | 431 | 419 | 1 | - | - | - | 381 | 450 | - | - | Asotin County | Washington |
Anatone | 32 | 1356 | 979 | 1610 | 1156 | 1346 | 1120 | 1428 | 1024 | 108 | - | - | - | 1170 | 1070 | - | - | Asotin County | Washington |
100Circles | 50 | 413 | 395 | 609 | 572 | 520 | 514 | 487 | 464 | 2 | - | - | - | 406 | 486 | - | - | Benton County | Washington |
100Circles | 43 | 917 | 788 | 1142 | 968 | 1008 | 932 | 1032 | 850 | 40 | - | - | - | 828 | 885 | - | - | Benton County | Washington |
100Circles | 32 | 2011 | 1459 | 2502 | 1636 | 2013 | 1603 | 2409 | 1513 | 306 | - | - | - | 1848 | 1553 | - | - | Benton County | Washington |
Alder.Rdg | 50 | 459 | 446 | 674 | 641 | 606 | 588 | 563 | 547 | 2 | - | - | - | 461 | 556 | - | - | Benton County | Washington |
Alder.Rdg | 43 | 990 | 856 | 1252 | 1044 | 1109 | 1006 | 1158 | 941 | 49 | - | - | - | 912 | 962 | - | - | Benton County | Washington |
Alder.Rdg | 32 | 2107 | 1527 | 2671 | 1714 | 2133 | 1677 | 2607 | 1611 | 339 | - | - | - | 1972 | 1632 | - | - | Benton County | Washington |
Benton.E | 50 | 514 | 483 | 731 | 691 | 650 | 629 | 613 | 583 | 1 | - | - | - | 502 | 596 | - | - | Benton County | Washington |
Benton.E | 43 | 1037 | 887 | 1307 | 1105 | 1155 | 1051 | 1227 | 978 | 47 | - | - | - | 955 | 1005 | - | - | Benton County | Washington |
Benton.E | 32 | 2167 | 1558 | 2699 | 1776 | 2139 | 1722 | 2660 | 1645 | 323 | - | - | - | 1998 | 1675 | - | - | Benton County | Washington |
Benton.W | 50 | 416 | 399 | 618 | 596 | 560 | 546 | 502 | 490 | 0 | - | - | - | 419 | 508 | - | - | Benton County | Washington |
Benton.W | 43 | 907 | 790 | 1147 | 991 | 1053 | 957 | 1073 | 879 | 36 | - | - | - | 843 | 904 | - | - | Benton County | Washington |
Benton.W | 32 | 2006 | 1461 | 2493 | 1660 | 2017 | 1628 | 2492 | 1543 | 301 | - | - | - | 1862 | 1573 | - | - | Benton County | Washington |
Canoe.Rdg | 50 | 433 | 421 | 662 | 636 | 581 | 568 | 553 | 537 | 4 | - | - | - | 447 | 540 | - | - | Benton County | Washington |
Canoe.Rdg | 43 | 944 | 823 | 1227 | 1032 | 1074 | 982 | 1129 | 929 | 54 | - | - | - | 885 | 942 | - | - | Benton County | Washington |
Canoe.Rdg | 32 | 2048 | 1494 | 2620 | 1702 | 2072 | 1653 | 2568 | 1599 | 335 | - | - | - | 1929 | 1612 | - | - | Benton County | Washington |
Carlson | 50 | 323 | 316 | 481 | 476 | 411 | 406 | 357 | 357 | 1 | - | - | - | 314 | 389 | - | - | Benton County | Washington |
Carlson | 43 | 722 | 652 | 933 | 844 | 849 | 793 | 831 | 728 | 26 | - | - | - | 672 | 754 | - | - | Benton County | Washington |
Carlson | 32 | 1754 | 1319 | 2188 | 1508 | 1793 | 1464 | 2139 | 1377 | 261 | - | - | - | 1627 | 1417 | - | - | Benton County | Washington |
Chucker | 50 | 422 | 412 | 597 | 576 | 528 | 516 | 488 | 480 | 9 | - | - | - | 409 | 496 | - | - | Benton County | Washington |
Chucker | 43 | 934 | 812 | 1152 | 973 | 1015 | 923 | 1060 | 867 | 64 | - | - | - | 845 | 894 | - | - | Benton County | Washington |
Chucker | 32 | 2068 | 1483 | 2540 | 1644 | 2034 | 1594 | 2498 | 1533 | 347 | - | - | - | 1897 | 1564 | - | - | Benton County | Washington |
Coffin | 50 | 298 | 291 | 485 | 482 | 399 | 395 | 336 | 336 | 0 | - | - | - | 304 | 376 | - | - | Benton County | Washington |
Coffin | 43 | 697 | 628 | 951 | 853 | 845 | 783 | 796 | 708 | 15 | - | - | - | 661 | 743 | - | - | Benton County | Washington |
Coffin | 32 | 1766 | 1295 | 2222 | 1515 | 1826 | 1454 | 2117 | 1361 | 241 | - | - | - | 1634 | 1406 | - | - | Benton County | Washington |
Eby | 50 | 339 | 328 | 493 | 490 | 403 | 398 | 374 | 374 | 4 | - | - | - | 322 | 397 | - | - | Benton County | Washington |
Eby | 43 | 747 | 670 | 958 | 862 | 840 | 780 | 856 | 747 | 35 | - | - | - | 687 | 765 | - | - | Benton County | Washington |
Eby | 32 | 1818 | 1338 | 2241 | 1525 | 1804 | 1450 | 2174 | 1400 | 287 | - | - | - | 1665 | 1428 | - | - | Benton County | Washington |
Finley | 50 | 513 | 476 | 721 | 675 | 649 | 627 | 608 | 572 | 10 | - | - | - | 500 | 587 | - | - | Benton County | Washington |
Finley | 43 | 1062 | 889 | 1350 | 1091 | 1161 | 1053 | 1253 | 967 | 77 | - | - | - | 981 | 1000 | - | - | Benton County | Washington |
Finley | 32 | 2218 | 1560 | 2780 | 1762 | 2185 | 1724 | 2701 | 1638 | 365 | - | - | - | 2050 | 1671 | - | - | Benton County | Washington |
Fourmile | 50 | 376 | 371 | 566 | 553 | 474 | 467 | 429 | 422 | 8 | - | - | - | 371 | 453 | - | - | Benton County | Washington |
Fourmile | 43 | 840 | 741 | 1085 | 942 | 937 | 867 | 944 | 807 | 61 | - | - | - | 773 | 839 | - | - | Benton County | Washington |
Fourmile | 32 | 1947 | 1409 | 2415 | 1608 | 1955 | 1538 | 2312 | 1465 | 330 | - | - | - | 1792 | 1505 | - | - | Benton County | Washington |
Gramling | 50 | 352 | 337 | 505 | 499 | 419 | 414 | 312 | 312 | 1 | - | - | - | 318 | 391 | - | - | Benton County | Washington |
Gramling | 43 | 792 | 700 | 981 | 879 | 857 | 801 | 759 | 673 | 26 | - | - | - | 683 | 763 | - | - | Benton County | Washington |
Gramling | 32 | 1858 | 1371 | 2275 | 1545 | 1811 | 1472 | 2023 | 1317 | 233 | - | - | - | 1640 | 1426 | - | - | Benton County | Washington |
Grandview | 50 | 381 | 363 | 558 | 535 | 503 | 496 | 470 | 458 | 0 | - | - | - | 382 | 463 | - | - | Benton County | Washington |
Grandview | 43 | 862 | 746 | 1068 | 929 | 986 | 906 | 1025 | 843 | 28 | - | - | - | 794 | 856 | - | - | Benton County | Washington |
Grandview | 32 | 1943 | 1417 | 2404 | 1599 | 1938 | 1577 | 2415 | 1506 | 270 | - | - | - | 1794 | 1525 | - | - | Benton County | Washington |
Horse.Hvn | 50 | 355 | 347 | 519 | 508 | 479 | 471 | 424 | 422 | 2 | - | - | - | 356 | 437 | - | - | Benton County | Washington |
Horse.Hvn | 43 | 801 | 712 | 1018 | 887 | 945 | 868 | 929 | 802 | 37 | - | - | - | 746 | 817 | - | - | Benton County | Washington |
Horse.Hvn | 32 | 1894 | 1372 | 2353 | 1554 | 1945 | 1539 | 2307 | 1462 | 309 | - | - | - | 1761 | 1482 | - | - | Benton County | Washington |
McClure | 50 | 237 | 234 | 424 | 423 | 310 | 309 | 277 | 277 | 0 | - | - | - | 249 | 311 | - | - | Benton County | Washington |
McClure | 43 | 552 | 511 | 809 | 751 | 691 | 655 | 681 | 626 | 7 | - | - | - | 548 | 636 | - | - | Benton County | Washington |
McClure | 32 | 1513 | 1168 | 1962 | 1403 | 1632 | 1322 | 1896 | 1264 | 214 | - | - | - | 1444 | 1289 | - | - | Benton County | Washington |
McNary | 50 | 425 | 418 | 586 | 571 | 484 | 475 | 475 | 465 | 8 | - | - | - | 396 | 482 | - | - | Benton County | Washington |
McNary | 43 | 926 | 815 | 1127 | 964 | 960 | 878 | 1017 | 850 | 61 | - | - | - | 818 | 877 | - | - | Benton County | Washington |
McNary | 32 | 2044 | 1486 | 2507 | 1634 | 1981 | 1549 | 2430 | 1513 | 340 | - | - | - | 1860 | 1545 | - | - | Benton County | Washington |
McWhorter | 50 | 345 | 336 | 551 | 541 | 479 | 472 | 429 | 426 | 99949 | - | - | - | 20350 | 444 | - | - | Benton County | Washington |
McWhorter | 43 | 782 | 699 | 1032 | 919 | 947 | 870 | 937 | 809 | 99983 | - | - | - | 20736 | 824 | - | - | Benton County | Washington |
McWhorter | 32 | 1834 | 1368 | 2322 | 1584 | 1877 | 1541 | 2297 | 1467 | 100247 | - | - | - | 21715 | 1490 | - | - | Benton County | Washington |
Paterson.E | 50 | 471 | 454 | 665 | 637 | 580 | 570 | 556 | 538 | 7 | - | - | - | 456 | 549 | - | - | Benton County | Washington |
Paterson.E | 43 | 992 | 857 | 1231 | 1045 | 1076 | 991 | 1113 | 927 | 61 | - | - | - | 894 | 955 | - | - | Benton County | Washington |
Paterson.E | 32 | 2104 | 1528 | 2614 | 1715 | 2104 | 1662 | 2516 | 1592 | 335 | - | - | - | 1935 | 1624 | - | - | Benton County | Washington |
Paterson.W | 50 | 417 | 403 | 610 | 584 | 532 | 525 | 518 | 502 | 5 | - | - | - | 416 | 503 | - | - | Benton County | Washington |
Paterson.W | 43 | 921 | 798 | 1157 | 984 | 1015 | 941 | 1076 | 891 | 51 | - | - | - | 844 | 903 | - | - | Benton County | Washington |
Paterson.W | 32 | 2008 | 1469 | 2520 | 1653 | 2003 | 1612 | 2479 | 1559 | 315 | - | - | - | 1865 | 1573 | - | - | Benton County | Washington |
Plymouth | 50 | 451 | 438 | 642 | 619 | 580 | 563 | 547 | 532 | 7 | - | - | - | 445 | 538 | - | - | Benton County | Washington |
Plymouth | 43 | 992 | 846 | 1229 | 1024 | 1082 | 983 | 1137 | 926 | 63 | - | - | - | 901 | 945 | - | - | Benton County | Washington |
Plymouth | 32 | 2113 | 1517 | 2643 | 1695 | 2128 | 1654 | 2591 | 1596 | 354 | - | - | - | 1966 | 1616 | - | - | Benton County | Washington |
Prosser.NE | 50 | 402 | 385 | 590 | 569 | 528 | 522 | 491 | 479 | 0 | - | - | - | 402 | 489 | - | - | Benton County | Washington |
Prosser.NE | 43 | 879 | 769 | 1104 | 968 | 1007 | 930 | 1047 | 865 | 36 | - | - | - | 815 | 883 | - | - | Benton County | Washington |
Prosser.NE | 32 | 1959 | 1439 | 2441 | 1637 | 1968 | 1601 | 2442 | 1526 | 292 | - | - | - | 1820 | 1551 | - | - | Benton County | Washington |
Red.Mtn.N | 50 | 437 | 424 | 662 | 637 | 563 | 549 | 531 | 520 | 0 | - | - | - | 439 | 532 | - | - | Benton County | Washington |
Red.Mtn.N | 43 | 924 | 816 | 1194 | 1036 | 1050 | 959 | 1078 | 906 | 28 | - | - | - | 855 | 929 | - | - | Benton County | Washington |
Red.Mtn.N | 32 | 2009 | 1487 | 2529 | 1705 | 2002 | 1630 | 2476 | 1571 | 268 | - | - | - | 1857 | 1598 | - | - | Benton County | Washington |
Red.Mtn.S | 50 | 523 | 496 | 737 | 701 | 674 | 651 | 611 | 578 | 2 | - | - | - | 509 | 607 | - | - | Benton County | Washington |
Red.Mtn.S | 43 | 1048 | 903 | 1320 | 1113 | 1183 | 1073 | 1233 | 970 | 51 | - | - | - | 967 | 1015 | - | - | Benton County | Washington |
Red.Mtn.S | 32 | 2178 | 1574 | 2716 | 1784 | 2172 | 1744 | 2689 | 1639 | 333 | - | - | - | 2018 | 1686 | - | - | Benton County | Washington |
Richland.N | 50 | 550 | 513 | 721 | 688 | 658 | 641 | 603 | 569 | 4 | - | - | - | 507 | 603 | - | - | Benton County | Washington |
Richland.N | 43 | 1091 | 924 | 1296 | 1100 | 1166 | 1064 | 1212 | 964 | 61 | - | - | - | 965 | 1013 | - | - | Benton County | Washington |
Richland.N | 32 | 2229 | 1595 | 2683 | 1771 | 2183 | 1735 | 2629 | 1630 | 333 | - | - | - | 2012 | 1683 | - | - | Benton County | Washington |
Wheelhouse | 50 | 406 | 396 | 571 | 556 | 456 | 448 | 443 | 435 | 3 | - | - | - | 376 | 458 | - | - | Benton County | Washington |
Wheelhouse | 43 | 894 | 788 | 1099 | 951 | 927 | 850 | 958 | 819 | 42 | - | - | - | 784 | 852 | - | - | Benton County | Washington |
Wheelhouse | 32 | 1999 | 1459 | 2466 | 1619 | 1944 | 1521 | 2317 | 1478 | 313 | - | - | - | 1808 | 1519 | - | - | Benton County | Washington |
Whitcomb | 50 | 462 | 449 | 660 | 628 | 590 | 577 | 560 | 546 | 1 | - | - | - | 455 | 550 | - | - | Benton County | Washington |
Whitcomb | 43 | 1000 | 862 | 1241 | 1038 | 1092 | 1001 | 1142 | 938 | 41 | - | - | - | 903 | 960 | - | - | Benton County | Washington |
Whitcomb | 32 | 2123 | 1533 | 2652 | 1708 | 2135 | 1672 | 2583 | 1608 | 325 | - | - | - | 1964 | 1630 | - | - | Benton County | Washington |
Boyd.Dist | 50 | 249 | 249 | 435 | 435 | 357 | 357 | 300 | 300 | 0 | - | - | - | 268 | 335 | - | - | Chelan County | Washington |
Boyd.Dist | 43 | 559 | 545 | 801 | 764 | 752 | 705 | 693 | 659 | 0 | - | - | - | 561 | 668 | - | - | Chelan County | Washington |
Boyd.Dist | 32 | 1455 | 1208 | 1787 | 1422 | 1603 | 1374 | 1758 | 1302 | 73 | - | - | - | 1335 | 1327 | - | - | Chelan County | Washington |
Chelan.S | 50 | 379 | 379 | 596 | 587 | 533 | 527 | 451 | 446 | 0 | - | - | - | 392 | 485 | - | - | Chelan County | Washington |
Chelan.S | 43 | 795 | 752 | 1042 | 965 | 1011 | 931 | 914 | 829 | 2 | - | - | - | 753 | 869 | - | - | Chelan County | Washington |
Chelan.S | 32 | 1790 | 1423 | 2173 | 1635 | 1913 | 1602 | 2147 | 1489 | 112 | - | - | - | 1627 | 1537 | - | - | Chelan County | Washington |
Wenatch.S | 50 | 246 | 246 | 440 | 440 | 368 | 364 | 312 | 311 | 0 | - | - | - | 273 | 340 | - | - | Chelan County | Washington |
Wenatch.S | 43 | 551 | 536 | 823 | 764 | 776 | 717 | 721 | 675 | 0 | - | - | - | 574 | 673 | - | - | Chelan County | Washington |
Wenatch.S | 32 | 1462 | 1201 | 1857 | 1418 | 1644 | 1386 | 1847 | 1316 | 93 | - | - | - | 1381 | 1330 | - | - | Chelan County | Washington |
Wenatch.W | 50 | 390 | 390 | 625 | 616 | 552 | 543 | 478 | 477 | 0 | - | - | - | 409 | 506 | - | - | Chelan County | Washington |
Wenatch.W | 43 | 835 | 776 | 1094 | 999 | 1031 | 950 | 936 | 852 | 2 | - | - | - | 779 | 894 | - | - | Chelan County | Washington |
Wenatch.W | 32 | 1828 | 1447 | 2271 | 1667 | 1929 | 1621 | 2183 | 1512 | 162 | - | - | - | 1674 | 1562 | - | - | Chelan County | Washington |
Sequim | 50 | 156 | 151 | 213 | 211 | 207 | 194 | 176 | 176 | 2 | - | - | - | 151 | 183 | - | - | Clallam County | Washington |
Sequim | 43 | 585 | 483 | 677 | 567 | 646 | 549 | 592 | 515 | 32 | - | - | - | 506 | 528 | - | - | Clallam County | Washington |
Sequim | 32 | 1890 | 1152 | 2127 | 1237 | 1916 | 1220 | 2026 | 1176 | 368 | - | - | - | 1666 | 1197 | - | - | Clallam County | Washington |
Vancouver | 50 | 299 | 281 | 411 | 396 | 359 | 346 | 335 | 317 | 3 | - | - | - | 281 | 335 | - | - | Clark County | Washington |
Vancouver | 43 | 816 | 658 | 966 | 782 | 867 | 749 | 902 | 700 | 69 | - | - | - | 724 | 722 | - | - | Clark County | Washington |
Vancouver | 32 | 2141 | 1329 | 2461 | 1447 | 2179 | 1420 | 2417 | 1370 | 452 | - | - | - | 1930 | 1391 | - | - | Clark County | Washington |
Dayton.NE | 50 | 314 | 298 | 414 | 400 | 306 | 304 | 295 | 287 | 3 | - | - | - | 266 | 322 | - | - | Columbia County | Washington |
Dayton.NE | 43 | 719 | 616 | 870 | 754 | 699 | 643 | 745 | 629 | 28 | - | - | - | 612 | 661 | - | - | Columbia County | Washington |
Dayton.NE | 32 | 1858 | 1282 | 2141 | 1412 | 1702 | 1310 | 2057 | 1271 | 272 | - | - | - | 1606 | 1319 | - | - | Columbia County | Washington |
Dayton.NW | 50 | 297 | 284 | 435 | 426 | 341 | 339 | 283 | 280 | 2 | - | - | - | 272 | 332 | - | - | Columbia County | Washington |
Dayton.NW | 43 | 686 | 595 | 883 | 783 | 745 | 688 | 728 | 630 | 25 | - | - | - | 613 | 674 | - | - | Columbia County | Washington |
Dayton.NW | 32 | 1783 | 1261 | 2126 | 1443 | 1716 | 1357 | 2002 | 1273 | 241 | - | - | - | 1574 | 1334 | - | - | Columbia County | Washington |
Huntsville | 50 | 336 | 320 | 467 | 455 | 404 | 399 | 340 | 335 | 6 | - | - | - | 311 | 377 | - | - | Columbia County | Washington |
Huntsville | 43 | 753 | 644 | 940 | 817 | 838 | 765 | 824 | 692 | 44 | - | - | - | 680 | 730 | - | - | Columbia County | Washington |
Huntsville | 32 | 1873 | 1313 | 2228 | 1482 | 1824 | 1435 | 2165 | 1343 | 300 | - | - | - | 1678 | 1393 | - | - | Columbia County | Washington |
Brays.Land | 50 | 336 | 335 | 521 | 515 | 454 | 452 | 426 | 422 | 0 | - | - | - | 347 | 431 | - | - | Douglas County | Washington |
Brays.Land | 43 | 747 | 702 | 963 | 891 | 909 | 850 | 873 | 798 | 2 | - | - | - | 699 | 810 | - | - | Douglas County | Washington |
Brays.Land | 32 | 1719 | 1373 | 2059 | 1559 | 1778 | 1521 | 2061 | 1459 | 95 | - | - | - | 1542 | 1478 | - | - | Douglas County | Washington |
Mansfield | 50 | 213 | 213 | 367 | 367 | 289 | 289 | 214 | 214 | 0 | - | - | - | 217 | 271 | - | - | Douglas County | Washington |
Mansfield | 43 | 461 | 458 | 681 | 669 | 642 | 613 | 559 | 544 | 0 | - | - | - | 468 | 571 | - | - | Douglas County | Washington |
Mansfield | 32 | 1242 | 1098 | 1535 | 1307 | 1461 | 1273 | 1491 | 1161 | 21 | - | - | - | 1150 | 1210 | - | - | Douglas County | Washington |
Orondo | 50 | 443 | 441 | 647 | 633 | 605 | 592 | 561 | 550 | 0 | - | - | - | 451 | 554 | - | - | Douglas County | Washington |
Orondo | 43 | 914 | 842 | 1141 | 1023 | 1099 | 1010 | 1064 | 937 | 8 | - | - | - | 845 | 953 | - | - | Douglas County | Washington |
Orondo | 32 | 1948 | 1513 | 2355 | 1694 | 2026 | 1681 | 2373 | 1604 | 177 | - | - | - | 1776 | 1623 | - | - | Douglas County | Washington |
Sunrise | 50 | 425 | 423 | 686 | 676 | 605 | 597 | 529 | 519 | 0 | - | - | - | 449 | 554 | - | - | Douglas County | Washington |
Sunrise | 43 | 867 | 804 | 1182 | 1066 | 1090 | 1006 | 1005 | 897 | 2 | - | - | - | 829 | 943 | - | - | Douglas County | Washington |
Sunrise | 32 | 1858 | 1475 | 2394 | 1736 | 2001 | 1677 | 2254 | 1558 | 176 | - | - | - | 1737 | 1612 | - | - | Douglas County | Washington |
Waterville | 50 | 177 | 177 | 307 | 307 | 224 | 224 | 164 | 164 | 0 | - | - | - | 175 | 218 | - | - | Douglas County | Washington |
Waterville | 43 | 367 | 366 | 578 | 578 | 532 | 511 | 466 | 460 | 0 | - | - | - | 388 | 479 | - | - | Douglas County | Washington |
Waterville | 32 | 1078 | 976 | 1369 | 1179 | 1299 | 1145 | 1306 | 1067 | 19 | - | - | - | 1014 | 1092 | - | - | Douglas County | Washington |
Wenatch.E | 50 | 369 | 369 | 586 | 581 | 524 | 518 | 445 | 440 | 0 | - | - | - | 385 | 477 | - | - | Douglas County | Washington |
Wenatch.E | 43 | 787 | 741 | 1053 | 960 | 999 | 923 | 907 | 820 | 3 | - | - | - | 750 | 861 | - | - | Douglas County | Washington |
Wenatch.E | 32 | 1757 | 1412 | 2201 | 1628 | 1881 | 1594 | 2138 | 1481 | 144 | - | - | - | 1624 | 1529 | - | - | Douglas County | Washington |
Big.Flat | 50 | 357 | 344 | 546 | 538 | 474 | 472 | 429 | 423 | 5 | - | - | - | 362 | 444 | - | - | Franklin County | Washington |
Big.Flat | 43 | 811 | 711 | 1061 | 931 | 944 | 881 | 950 | 803 | 40 | - | - | - | 761 | 831 | - | - | Franklin County | Washington |
Big.Flat | 32 | 1900 | 1382 | 2386 | 1599 | 1911 | 1552 | 2316 | 1461 | 286 | - | - | - | 1760 | 1499 | - | - | Franklin County | Washington |
Connell.N | 50 | 322 | 312 | 472 | 466 | 383 | 382 | 310 | 307 | 1 | - | - | - | 298 | 367 | - | - | Franklin County | Washington |
Connell.N | 43 | 749 | 670 | 935 | 843 | 830 | 776 | 728 | 662 | 18 | - | - | - | 652 | 738 | - | - | Franklin County | Washington |
Connell.N | 32 | 1768 | 1339 | 2176 | 1508 | 1747 | 1447 | 1989 | 1314 | 229 | - | - | - | 1582 | 1402 | - | - | Franklin County | Washington |
Juniper | 50 | 424 | 404 | 586 | 569 | 553 | 545 | 443 | 432 | 3 | - | - | - | 402 | 488 | - | - | Franklin County | Washington |
Juniper | 43 | 926 | 800 | 1121 | 973 | 1043 | 966 | 993 | 815 | 31 | - | - | - | 823 | 888 | - | - | Franklin County | Washington |
Juniper | 32 | 2005 | 1471 | 2486 | 1642 | 2022 | 1637 | 2387 | 1477 | 263 | - | - | - | 1832 | 1557 | - | - | Franklin County | Washington |
Mesa.SE | 50 | 364 | 350 | 530 | 516 | 495 | 488 | 425 | 416 | 3 | - | - | - | 363 | 442 | - | - | Franklin County | Washington |
Mesa.SE | 43 | 839 | 731 | 972 | 837 | 973 | 899 | 928 | 786 | 39 | - | - | - | 750 | 813 | - | - | Franklin County | Washington |
Mesa.SE | 32 | 1911 | 1402 | 2159 | 1383 | 1922 | 1570 | 2256 | 1441 | 265 | - | - | - | 1703 | 1449 | - | - | Franklin County | Washington |
Pasco | 50 | 547 | 510 | 733 | 693 | 660 | 639 | 596 | 553 | 199907 | - | - | - | 40489 | 599 | - | - | Franklin County | Washington |
Pasco | 43 | 1087 | 922 | 1318 | 1103 | 1166 | 1065 | 1220 | 948 | 199982 | - | - | - | 40955 | 1010 | - | - | Franklin County | Washington |
Pasco | 32 | 2218 | 1593 | 2710 | 1774 | 2158 | 1736 | 2634 | 1615 | 200270 | - | - | - | 41998 | 1680 | - | - | Franklin County | Washington |
Pasco.NW | 50 | 509 | 486 | 719 | 683 | 640 | 618 | 599 | 570 | 4 | - | - | - | 494 | 589 | - | - | Franklin County | Washington |
Pasco.NW | 43 | 1039 | 897 | 1305 | 1091 | 1144 | 1037 | 1220 | 962 | 51 | - | - | - | 952 | 997 | - | - | Franklin County | Washington |
Pasco.NW | 32 | 2160 | 1568 | 2700 | 1762 | 2128 | 1708 | 2683 | 1633 | 325 | - | - | - | 1999 | 1668 | - | - | Franklin County | Washington |
Ringold | 50 | 358 | 346 | 544 | 531 | 508 | 503 | 422 | 415 | 1 | - | - | - | 367 | 449 | - | - | Franklin County | Washington |
Ringold | 43 | 816 | 719 | 1037 | 921 | 984 | 910 | 937 | 796 | 32 | - | - | - | 761 | 837 | - | - | Franklin County | Washington |
Ringold | 32 | 1872 | 1390 | 2328 | 1586 | 1918 | 1581 | 2301 | 1461 | 266 | - | - | - | 1737 | 1504 | - | - | Franklin County | Washington |
Smith.Cyn | 50 | 442 | 417 | 634 | 609 | 584 | 571 | 536 | 512 | 6 | - | - | - | 440 | 527 | - | - | Franklin County | Washington |
Smith.Cyn | 43 | 958 | 816 | 1185 | 1016 | 1073 | 992 | 1122 | 897 | 57 | - | - | - | 879 | 930 | - | - | Franklin County | Washington |
Smith.Cyn | 32 | 2063 | 1487 | 2562 | 1687 | 2055 | 1663 | 2538 | 1563 | 321 | - | - | - | 1908 | 1600 | - | - | Franklin County | Washington |
Ephrata | 50 | 338 | 331 | 542 | 529 | 449 | 448 | 367 | 364 | 0 | - | - | - | 339 | 418 | - | - | Grant County | Washington |
Ephrata | 43 | 746 | 680 | 982 | 895 | 899 | 841 | 791 | 735 | 5 | - | - | - | 685 | 788 | - | - | Grant County | Washington |
Ephrata | 32 | 1711 | 1350 | 2169 | 1562 | 1796 | 1512 | 1989 | 1391 | 172 | - | - | - | 1567 | 1454 | - | - | Grant County | Washington |
Frenchman | 50 | 298 | 291 | 468 | 458 | 392 | 391 | 321 | 313 | 0 | - | - | - | 296 | 363 | - | - | Grant County | Washington |
Frenchman | 43 | 711 | 638 | 915 | 829 | 830 | 781 | 761 | 679 | 11 | - | - | - | 646 | 732 | - | - | Grant County | Washington |
Frenchman | 32 | 1684 | 1307 | 2120 | 1497 | 1719 | 1452 | 2017 | 1335 | 194 | - | - | - | 1547 | 1398 | - | - | Grant County | Washington |
George | 50 | 380 | 376 | 610 | 594 | 555 | 547 | 485 | 476 | 0 | - | - | - | 406 | 498 | - | - | Grant County | Washington |
George | 43 | 831 | 758 | 1093 | 974 | 1034 | 955 | 978 | 859 | 8 | - | - | - | 789 | 886 | - | - | Grant County | Washington |
George | 32 | 1819 | 1429 | 2314 | 1645 | 1948 | 1626 | 2288 | 1521 | 189 | - | - | - | 1712 | 1555 | - | - | Grant County | Washington |
Hartline | 50 | 265 | 264 | 442 | 442 | 320 | 320 | 260 | 260 | 0 | - | - | - | 257 | 322 | - | - | Grant County | Washington |
