Degree Days
Station | Base Temp °F | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Average | 2022 | County | State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | ||||
Hatton | 50 | 962 | 958 | 767 | 759 | 865 | 861 | 835 | 833 | 698 | 696 | 0 | - | 688 | 822 | - | - | Adams County | Washington |
Hatton | 43 | 1700 | 1587 | 1386 | 1315 | 1511 | 1437 | 1488 | 1427 | 1320 | 1262 | 14 | - | 1237 | 1406 | - | - | Adams County | Washington |
Hatton | 32 | 3342 | 2588 | 2730 | 2313 | 3053 | 2430 | 2739 | 2428 | 2880 | 2243 | 213 | - | 2493 | 2400 | - | - | Adams County | Washington |
Lind | 50 | 890 | 882 | 682 | 675 | 786 | 783 | 763 | 763 | 642 | 641 | 0 | - | 627 | 749 | - | - | Adams County | Washington |
Lind | 43 | 1618 | 1508 | 1283 | 1220 | 1419 | 1349 | 1390 | 1341 | 1245 | 1192 | 11 | - | 1161 | 1322 | - | - | Adams County | Washington |
Lind | 32 | 3270 | 2509 | 2634 | 2217 | 2932 | 2339 | 2635 | 2342 | 2782 | 2161 | 199 | - | 2409 | 2314 | - | - | Adams County | Washington |
Othello | 50 | 950 | 947 | 766 | 757 | 861 | 857 | 821 | 820 | 749 | 746 | 0 | - | 691 | 825 | - | - | Adams County | Washington |
Othello | 43 | 1698 | 1578 | 1397 | 1327 | 1512 | 1436 | 1475 | 1412 | 1384 | 1320 | 15 | - | 1247 | 1415 | - | - | Adams County | Washington |
Othello | 32 | 3330 | 2579 | 2720 | 2326 | 3057 | 2430 | 2712 | 2413 | 2948 | 2301 | 216 | - | 2497 | 2410 | - | - | Adams County | Washington |
Ritzville | 50 | 780 | 778 | 580 | 575 | 668 | 667 | 626 | 626 | 534 | 534 | 0 | - | 531 | 636 | - | - | Adams County | Washington |
Ritzville | 43 | 1470 | 1395 | 1127 | 1080 | 1252 | 1202 | 1190 | 1161 | 1084 | 1059 | 3 | - | 1021 | 1179 | - | - | Adams County | Washington |
Ritzville | 32 | 3068 | 2396 | 2427 | 2066 | 2687 | 2186 | 2382 | 2156 | 2510 | 2007 | 159 | - | 2205 | 2162 | - | - | Adams County | Washington |
Washtucna | 50 | 794 | 790 | 652 | 644 | 716 | 715 | 703 | 703 | 566 | 566 | 0 | - | 572 | 684 | - | - | Adams County | Washington |
Washtucna | 43 | 1506 | 1407 | 1233 | 1170 | 1339 | 1278 | 1309 | 1275 | 1131 | 1086 | 12 | - | 1088 | 1243 | - | - | Adams County | Washington |
Washtucna | 32 | 3162 | 2408 | 2583 | 2164 | 2851 | 2267 | 2531 | 2276 | 2652 | 2044 | 189 | - | 2328 | 2232 | - | - | Adams County | Washington |
Anatone | 50 | 533 | 529 | 475 | 471 | 496 | 496 | 489 | 489 | 393 | 393 | 0 | - | 398 | 476 | - | - | Asotin County | Washington |
Anatone | 43 | 1114 | 1069 | 931 | 886 | 1039 | 994 | 991 | 986 | 881 | 869 | 1 | - | 826 | 961 | - | - | Asotin County | Washington |
Anatone | 32 | 2645 | 2066 | 2202 | 1824 | 2404 | 1949 | 2184 | 1958 | 2208 | 1803 | 108 | - | 1958 | 1920 | - | - | Asotin County | Washington |
100Circles | 50 | 1122 | 1094 | 922 | 904 | 1072 | 1036 | 1020 | 1015 | 975 | 952 | 2 | - | 852 | 1000 | - | - | Benton County | Washington |
100Circles | 43 | 1953 | 1730 | 1636 | 1507 | 1815 | 1642 | 1719 | 1643 | 1729 | 1547 | 40 | - | 1482 | 1614 | - | - | Benton County | Washington |
100Circles | 32 | 3720 | 2731 | 3060 | 2508 | 3505 | 2640 | 3054 | 2644 | 3437 | 2541 | 306 | - | 2847 | 2613 | - | - | Benton County | Washington |
Alder.Rdg | 50 | - | 1299 | 1032 | 1019 | 1214 | 1182 | 1182 | 1164 | 1088 | 1073 | 2 | - | 904 | 1147 | - | - | Benton County | Washington |
Alder.Rdg | 43 | - | 1936 | 1773 | 1639 | 2003 | 1794 | 1895 | 1792 | 1894 | 1677 | 49 | - | 1523 | 1768 | - | - | Benton County | Washington |
Alder.Rdg | 32 | - | 2937 | 3220 | 2640 | 3752 | 2794 | 3250 | 2793 | 3673 | 2677 | 339 | - | 2847 | 2768 | - | - | Benton County | Washington |
Benton.E | 50 | 1402 | 1358 | 1111 | 1079 | 1294 | 1253 | 1254 | 1233 | 1182 | 1152 | 1 | - | 1041 | 1215 | - | - | Benton County | Washington |
Benton.E | 43 | 2268 | 1995 | 1843 | 1693 | 2080 | 1878 | 1970 | 1865 | 2006 | 1757 | 47 | - | 1702 | 1838 | - | - | Benton County | Washington |
Benton.E | 32 | 4019 | 2996 | 3304 | 2694 | 3802 | 2879 | 3284 | 2866 | 3769 | 2754 | 323 | - | 3084 | 2838 | - | - | Benton County | Washington |
Benton.W | 50 | 1223 | 1194 | 942 | 926 | 1114 | 1091 | 1109 | 1096 | 1005 | 992 | 0 | - | 899 | 1060 | - | - | Benton County | Washington |
Benton.W | 43 | 2046 | 1830 | 1644 | 1527 | 1852 | 1696 | 1813 | 1716 | 1786 | 1591 | 36 | - | 1529 | 1672 | - | - | Benton County | Washington |
Benton.W | 32 | 3770 | 2831 | 3072 | 2528 | 3528 | 2695 | 3106 | 2717 | 3534 | 2585 | 301 | - | 2885 | 2671 | - | - | Benton County | Washington |
Canoe.Rdg | 50 | 1307 | 1272 | 998 | 986 | 1197 | 1170 | 1149 | 1136 | 1071 | 1055 | 4 | - | 954 | 1124 | - | - | Benton County | Washington |
Canoe.Rdg | 43 | 2162 | 1908 | 1719 | 1598 | 1971 | 1777 | 1852 | 1760 | 1857 | 1657 | 54 | - | 1602 | 1740 | - | - | Benton County | Washington |
Canoe.Rdg | 32 | 3940 | 2909 | 3154 | 2599 | 3694 | 2776 | 3180 | 2761 | 3626 | 2658 | 335 | - | 2988 | 2741 | - | - | Benton County | Washington |
Carlson | 50 | 1004 | 998 | 787 | 781 | 917 | 912 | 868 | 864 | 786 | 786 | 1 | - | 727 | 868 | - | - | Benton County | Washington |
Carlson | 43 | 1743 | 1619 | 1397 | 1327 | 1580 | 1491 | 1516 | 1461 | 1471 | 1367 | 26 | - | 1289 | 1453 | - | - | Benton County | Washington |
Carlson | 32 | 3419 | 2620 | 2758 | 2324 | 3164 | 2484 | 2791 | 2461 | 3108 | 2347 | 261 | - | 2584 | 2447 | - | - | Benton County | Washington |
Chucker | 50 | 1173 | 1148 | 943 | 933 | 1087 | 1066 | 1061 | 1049 | 972 | 965 | 9 | - | 874 | 1032 | - | - | Benton County | Washington |
Chucker | 43 | 2024 | 1784 | 1665 | 1543 | 1852 | 1673 | 1758 | 1667 | 1755 | 1561 | 64 | - | 1519 | 1646 | - | - | Benton County | Washington |
Chucker | 32 | 3794 | 2785 | 3128 | 2544 | 3569 | 2674 | 3107 | 2668 | 3522 | 2558 | 347 | - | 2911 | 2646 | - | - | Benton County | Washington |
Coffin | 50 | 969 | 957 | 737 | 730 | 882 | 880 | 823 | 819 | 735 | 735 | 0 | - | 691 | 824 | - | - | Benton County | Washington |
Coffin | 43 | 1731 | 1584 | 1345 | 1276 | 1558 | 1460 | 1478 | 1416 | 1405 | 1317 | 15 | - | 1255 | 1411 | - | - | Benton County | Washington |
Coffin | 32 | 3453 | 2585 | 2744 | 2274 | 3159 | 2452 | 2790 | 2417 | 3056 | 2300 | 241 | - | 2574 | 2406 | - | - | Benton County | Washington |
Eby | 50 | 1000 | 990 | 815 | 804 | 925 | 922 | 865 | 861 | 795 | 795 | 4 | - | 734 | 874 | - | - | Benton County | Washington |
Eby | 43 | 1747 | 1600 | 1433 | 1357 | 1600 | 1504 | 1513 | 1452 | 1488 | 1379 | 35 | - | 1303 | 1459 | - | - | Benton County | Washington |
Eby | 32 | 3428 | 2579 | 2835 | 2354 | 3214 | 2497 | 2806 | 2452 | 3136 | 2362 | 287 | - | 2618 | 2449 | - | - | Benton County | Washington |
Finley | 50 | 1356 | 1308 | 1108 | 1070 | 1279 | 1233 | 1258 | 1235 | 1158 | 1121 | 10 | - | 1028 | 1193 | - | - | Benton County | Washington |
Finley | 43 | 2260 | 1945 | 1866 | 1693 | 2118 | 1858 | 1979 | 1871 | 2012 | 1727 | 77 | - | 1719 | 1819 | - | - | Benton County | Washington |
Finley | 32 | 4035 | 2946 | 3353 | 2694 | 3877 | 2859 | 3334 | 2872 | 3790 | 2728 | 365 | - | 3126 | 2820 | - | - | Benton County | Washington |
Fourmile | 50 | 1100 | 1085 | 878 | 872 | 1031 | 1018 | 961 | 955 | 894 | 888 | 8 | - | 812 | 964 | - | - | Benton County | Washington |
Fourmile | 43 | 1913 | 1719 | 1552 | 1453 | 1759 | 1616 | 1635 | 1565 | 1620 | 1482 | 61 | - | 1423 | 1567 | - | - | Benton County | Washington |
Fourmile | 32 | 3657 | 2720 | 2989 | 2451 | 3419 | 2613 | 2983 | 2566 | 3317 | 2471 | 330 | - | 2783 | 2564 | - | - | Benton County | Washington |
Gramling | 50 | 1075 | 1067 | 842 | 827 | 960 | 954 | 889 | 884 | 718 | 718 | 1 | - | 748 | 890 | - | - | Benton County | Washington |
Gramling | 43 | 1851 | 1700 | 1492 | 1400 | 1646 | 1544 | 1537 | 1481 | 1375 | 1288 | 26 | - | 1321 | 1483 | - | - | Benton County | Washington |
Gramling | 32 | 3532 | 2701 | 2888 | 2401 | 3270 | 2540 | 2821 | 2482 | 2968 | 2263 | 233 | - | 2619 | 2477 | - | - | Benton County | Washington |
Grandview | 50 | 1087 | 1066 | 848 | 831 | 971 | 948 | 956 | 949 | 915 | 903 | 0 | - | 796 | 939 | - | - | Benton County | Washington |
Grandview | 43 | 1890 | 1698 | 1540 | 1424 | 1691 | 1552 | 1649 | 1569 | 1680 | 1499 | 28 | - | 1413 | 1548 | - | - | Benton County | Washington |
Grandview | 32 | 3596 | 2699 | 2951 | 2425 | 3357 | 2552 | 2931 | 2570 | 3400 | 2491 | 270 | - | 2751 | 2547 | - | - | Benton County | Washington |
Horse.Hvn | 50 | 1039 | 1027 | 836 | 828 | 958 | 948 | 960 | 952 | 872 | 870 | 2 | - | 778 | 925 | - | - | Benton County | Washington |
Horse.Hvn | 43 | 1830 | 1660 | 1492 | 1403 | 1667 | 1537 | 1635 | 1559 | 1588 | 1461 | 37 | - | 1375 | 1524 | - | - | Benton County | Washington |
Horse.Hvn | 32 | 3583 | 2661 | 2915 | 2393 | 3332 | 2533 | 2965 | 2560 | 3296 | 2450 | 309 | - | 2733 | 2519 | - | - | Benton County | Washington |
McClure | 50 | 884 | 881 | 640 | 638 | 818 | 817 | 712 | 711 | 655 | 655 | 0 | - | 618 | 740 | - | - | Benton County | Washington |
McClure | 43 | 1567 | 1488 | 1166 | 1125 | 1414 | 1355 | 1302 | 1265 | 1269 | 1215 | 7 | - | 1121 | 1290 | - | - | Benton County | Washington |
McClure | 32 | 3175 | 2488 | 2457 | 2112 | 2896 | 2338 | 2572 | 2262 | 2815 | 2183 | 214 | - | 2355 | 2276 | - | - | Benton County | Washington |
McNary | 50 | 1125 | 1113 | 921 | 914 | 1043 | 1028 | 988 | 979 | 933 | 922 | 8 | - | 836 | 991 | - | - | Benton County | Washington |
McNary | 43 | 1943 | 1750 | 1633 | 1521 | 1794 | 1631 | 1674 | 1592 | 1685 | 1518 | 61 | - | 1465 | 1602 | - | - | Benton County | Washington |
McNary | 32 | 3692 | 2751 | 3080 | 2522 | 3504 | 2631 | 3025 | 2593 | 3427 | 2511 | 340 | - | 2845 | 2601 | - | - | Benton County | Washington |
McWhorter | 50 | 1116 | 1104 | 846 | 837 | 1011 | 1002 | 978 | 972 | 902 | 899 | 99949 | - | 17467 | 963 | - | - | Benton County | Washington |
McWhorter | 43 | 1875 | 1737 | 1493 | 1410 | 1703 | 1589 | 1657 | 1579 | 1620 | 1492 | 99983 | - | 18055 | 1561 | - | - | Benton County | Washington |
McWhorter | 32 | 3550 | 2738 | 2875 | 2409 | 3322 | 2584 | 2917 | 2580 | 3310 | 2480 | 100247 | - | 19370 | 2558 | - | - | Benton County | Washington |
Paterson.E | 50 | 1266 | 1241 | 1030 | 1013 | 1199 | 1170 | 1154 | 1144 | 1087 | 1068 | 7 | - | 957 | 1127 | - | - | Benton County | Washington |
Paterson.E | 43 | 2114 | 1878 | 1761 | 1627 | 1974 | 1789 | 1861 | 1775 | 1854 | 1668 | 61 | - | 1604 | 1747 | - | - | Benton County | Washington |
Paterson.E | 32 | 3890 | 2879 | 3204 | 2628 | 3688 | 2789 | 3218 | 2776 | 3586 | 2663 | 335 | - | 2987 | 2747 | - | - | Benton County | Washington |
Paterson.W | 50 | 1167 | 1141 | 948 | 934 | 1102 | 1076 | 1063 | 1056 | 1031 | 1015 | 5 | - | 886 | 1045 | - | - | Benton County | Washington |
Paterson.W | 43 | 2003 | 1778 | 1662 | 1539 | 1859 | 1687 | 1756 | 1682 | 1799 | 1614 | 51 | - | 1522 | 1660 | - | - | Benton County | Washington |
Paterson.W | 32 | 3761 | 2779 | 3079 | 2540 | 3552 | 2685 | 3075 | 2683 | 3532 | 2613 | 315 | - | 2886 | 2660 | - | - | Benton County | Washington |
Plymouth | 50 | 1265 | 1236 | 993 | 979 | 1153 | 1130 | 1118 | 1101 | 1050 | 1035 | 7 | - | 931 | 1096 | - | - | Benton County | Washington |
Plymouth | 43 | 2123 | 1873 | 1744 | 1598 | 1951 | 1745 | 1830 | 1731 | 1851 | 1640 | 63 | - | 1594 | 1717 | - | - | Benton County | Washington |
Plymouth | 32 | 3907 | 2874 | 3195 | 2599 | 3695 | 2746 | 3206 | 2732 | 3634 | 2640 | 354 | - | 2999 | 2718 | - | - | Benton County | Washington |
Prosser.NE | 50 | 1172 | 1146 | 912 | 895 | 1070 | 1049 | 1046 | 1040 | 988 | 976 | 0 | - | 865 | 1021 | - | - | Benton County | Washington |
Prosser.NE | 43 | 1989 | 1781 | 1599 | 1489 | 1794 | 1658 | 1735 | 1659 | 1754 | 1572 | 36 | - | 1485 | 1632 | - | - | Benton County | Washington |
Prosser.NE | 32 | 3703 | 2782 | 3009 | 2489 | 3461 | 2657 | 3027 | 2660 | 3478 | 2563 | 292 | - | 2828 | 2630 | - | - | Benton County | Washington |
Red.Mtn.N | 50 | 1322 | 1298 | 1019 | 1007 | 1215 | 1190 | 1155 | 1140 | 1059 | 1047 | 0 | - | 962 | 1136 | - | - | Benton County | Washington |
Red.Mtn.N | 43 | 2137 | 1934 | 1717 | 1609 | 1957 | 1800 | 1851 | 1760 | 1816 | 1643 | 28 | - | 1584 | 1749 | - | - | Benton County | Washington |
Red.Mtn.N | 32 | 3844 | 2935 | 3132 | 2610 | 3622 | 2799 | 3133 | 2761 | 3543 | 2638 | 268 | - | 2924 | 2749 | - | - | Benton County | Washington |
Red.Mtn.S | 50 | - | 1366 | 1120 | 1092 | 1296 | 1260 | 1281 | 1257 | 1171 | 1138 | 2 | - | 974 | 1223 | - | - | Benton County | Washington |
Red.Mtn.S | 43 | - | 2003 | 1855 | 1710 | 2089 | 1882 | 1999 | 1890 | 2003 | 1740 | 51 | - | 1599 | 1845 | - | - | Benton County | Washington |
Red.Mtn.S | 32 | - | 3004 | 3315 | 2711 | 3815 | 2883 | 3319 | 2891 | 3789 | 2739 | 333 | - | 2914 | 2846 | - | - | Benton County | Washington |
Richland.N | 50 | 1450 | 1396 | 1146 | 1109 | 1290 | 1257 | 1273 | 1256 | 1179 | 1145 | 4 | - | 1057 | 1233 | - | - | Benton County | Washington |
Richland.N | 43 | 2327 | 2033 | 1897 | 1730 | 2074 | 1879 | 1991 | 1889 | 1998 | 1750 | 61 | - | 1725 | 1856 | - | - | Benton County | Washington |
Richland.N | 32 | 4095 | 3034 | 3366 | 2731 | 3792 | 2879 | 3338 | 2890 | 3745 | 2746 | 333 | - | 3112 | 2856 | - | - | Benton County | Washington |
Wheelhouse | 50 | 1060 | 1046 | 907 | 897 | 1018 | 1003 | 928 | 920 | 915 | 908 | 3 | - | 805 | 955 | - | - | Benton County | Washington |
Wheelhouse | 43 | 1845 | 1680 | 1605 | 1499 | 1756 | 1607 | 1609 | 1532 | 1641 | 1502 | 42 | - | 1417 | 1564 | - | - | Benton County | Washington |
Wheelhouse | 32 | 3584 | 2681 | 3040 | 2500 | 3452 | 2606 | 2956 | 2533 | 3330 | 2491 | 313 | - | 2779 | 2562 | - | - | Benton County | Washington |
Whitcomb | 50 | 1291 | 1271 | 1035 | 1022 | 1217 | 1186 | 1180 | 1167 | 1100 | 1086 | 1 | - | 971 | 1146 | - | - | Benton County | Washington |
Whitcomb | 43 | 2150 | 1908 | 1783 | 1645 | 2009 | 1806 | 1891 | 1801 | 1892 | 1688 | 41 | - | 1628 | 1770 | - | - | Benton County | Washington |
Whitcomb | 32 | 3945 | 2909 | 3236 | 2646 | 3750 | 2806 | 3265 | 2802 | 3664 | 2688 | 325 | - | 3031 | 2770 | - | - | Benton County | Washington |
Boyd.Dist | 50 | 884 | 883 | 662 | 662 | 807 | 807 | 802 | 802 | 695 | 695 | 0 | - | 642 | 770 | - | - | Chelan County | Washington |
Boyd.Dist | 43 | 1550 | 1505 | 1182 | 1168 | 1382 | 1346 | 1408 | 1360 | 1298 | 1264 | 0 | - | 1137 | 1328 | - | - | Chelan County | Washington |
Boyd.Dist | 32 | 2973 | 2506 | 2408 | 2162 | 2699 | 2334 | 2588 | 2360 | 2693 | 2237 | 73 | - | 2239 | 2319 | - | - | Chelan County | Washington |
Chelan.S | 50 | 1197 | 1188 | 898 | 898 | 1085 | 1077 | 1091 | 1084 | 957 | 951 | 0 | - | 871 | 1040 | - | - | Chelan County | Washington |
Chelan.S | 43 | 1929 | 1820 | 1525 | 1481 | 1741 | 1664 | 1779 | 1699 | 1629 | 1544 | 2 | - | 1434 | 1642 | - | - | Chelan County | Washington |
Chelan.S | 32 | 3474 | 2821 | 2849 | 2482 | 3202 | 2664 | 3010 | 2700 | 3192 | 2534 | 112 | - | 2640 | 2640 | - | - | Chelan County | Washington |
Wenatch.S | 50 | 896 | 893 | 667 | 667 | 822 | 822 | 790 | 785 | 700 | 698 | 0 | - | 646 | 773 | - | - | Chelan County | Washington |
Wenatch.S | 43 | 1559 | 1510 | 1182 | 1167 | 1414 | 1355 | 1407 | 1348 | 1319 | 1273 | 0 | - | 1147 | 1331 | - | - | Chelan County | Washington |
Wenatch.S | 32 | 3028 | 2510 | 2423 | 2162 | 2779 | 2339 | 2606 | 2348 | 2775 | 2244 | 93 | - | 2284 | 2320 | - | - | Chelan County | Washington |
Wenatch.W | 50 | 1241 | 1231 | 934 | 934 | 1130 | 1121 | 1123 | 1114 | 1043 | 1042 | 0 | - | 912 | 1088 | - | - | Chelan County | Washington |
Wenatch.W | 43 | 1989 | 1865 | 1589 | 1531 | 1809 | 1714 | 1812 | 1731 | 1711 | 1627 | 2 | - | 1485 | 1694 | - | - | Chelan County | Washington |
Wenatch.W | 32 | 3542 | 2866 | 2912 | 2532 | 3316 | 2713 | 3040 | 2732 | 3288 | 2617 | 162 | - | 2710 | 2692 | - | - | Chelan County | Washington |
Sequim | 50 | 522 | 512 | 386 | 381 | 453 | 451 | 455 | 442 | 405 | 405 | 2 | - | 370 | 438 | - | - | Clallam County | Washington |
Sequim | 43 | 1365 | 1136 | 1025 | 923 | 1128 | 1017 | 1103 | 1007 | 1031 | 954 | 32 | - | 947 | 1007 | - | - | Clallam County | Washington |
Sequim | 32 | 3241 | 2137 | 2660 | 1922 | 2908 | 2018 | 2704 | 2008 | 2795 | 1946 | 368 | - | 2446 | 2006 | - | - | Clallam County | Washington |
Vancouver | 50 | 848 | 816 | 689 | 672 | 762 | 747 | 727 | 714 | 681 | 663 | 3 | - | 619 | 722 | - | - | Clark County | Washington |
Vancouver | 43 | 1779 | 1444 | 1417 | 1258 | 1527 | 1343 | 1445 | 1327 | 1458 | 1257 | 69 | - | 1282 | 1326 | - | - | Clark County | Washington |
Vancouver | 32 | 3660 | 2445 | 3072 | 2259 | 3352 | 2338 | 3087 | 2328 | 3304 | 2256 | 452 | - | 2821 | 2325 | - | - | Clark County | Washington |
Dayton.NE | 50 | 866 | 850 | 717 | 702 | 761 | 747 | 699 | 697 | 613 | 605 | 3 | - | 610 | 720 | - | - | Columbia County | Washington |
Dayton.NE | 43 | 1640 | 1465 | 1332 | 1229 | 1427 | 1311 | 1303 | 1246 | 1272 | 1156 | 28 | - | 1167 | 1282 | - | - | Columbia County | Washington |
Dayton.NE | 32 | 3381 | 2466 | 2801 | 2226 | 3027 | 2299 | 2636 | 2244 | 2914 | 2128 | 272 | - | 2505 | 2272 | - | - | Columbia County | Washington |
Dayton.NW | 50 | 940 | 927 | 728 | 715 | 814 | 805 | 760 | 758 | 627 | 624 | 2 | - | 645 | 766 | - | - | Columbia County | Washington |
Dayton.NW | 43 | 1700 | 1547 | 1328 | 1237 | 1472 | 1372 | 1374 | 1318 | 1282 | 1184 | 25 | - | 1197 | 1331 | - | - | Columbia County | Washington |
Dayton.NW | 32 | 3424 | 2548 | 2754 | 2233 | 3045 | 2362 | 2675 | 2316 | 2885 | 2157 | 241 | - | 2504 | 2323 | - | - | Columbia County | Washington |
Huntsville | 50 | 1014 | 997 | 786 | 769 | 884 | 871 | 861 | 856 | 730 | 725 | 6 | - | 714 | 844 | - | - | Columbia County | Washington |
Huntsville | 43 | 1814 | 1622 | 1413 | 1304 | 1566 | 1444 | 1506 | 1432 | 1425 | 1293 | 44 | - | 1295 | 1419 | - | - | Columbia County | Washington |
Huntsville | 32 | 3571 | 2623 | 2863 | 2302 | 3184 | 2439 | 2821 | 2432 | 3096 | 2274 | 300 | - | 2639 | 2414 | - | - | Columbia County | Washington |
Brays.Land | 50 | 1068 | 1065 | 828 | 827 | 958 | 952 | 949 | 948 | 893 | 889 | 0 | - | 783 | 936 | - | - | Douglas County | Washington |
Brays.Land | 43 | 1790 | 1697 | 1449 | 1404 | 1610 | 1538 | 1615 | 1556 | 1550 | 1475 | 2 | - | 1336 | 1534 | - | - | Douglas County | Washington |
Brays.Land | 32 | 3278 | 2698 | 2752 | 2405 | 3036 | 2536 | 2814 | 2557 | 3068 | 2466 | 95 | - | 2507 | 2532 | - | - | Douglas County | Washington |
Mansfield | 50 | - | - | 587 | 587 | 685 | 685 | 662 | 662 | 539 | 539 | 0 | - | 495 | 618 | - | - | Douglas County | Washington |
Mansfield | 43 | - | - | 1044 | 1041 | 1209 | 1197 | 1225 | 1196 | 1094 | 1079 | 0 | - | 914 | 1128 | - | - | Douglas County | Washington |
Mansfield | 32 | - | - | 2155 | 2011 | 2393 | 2165 | 2374 | 2185 | 2356 | 2026 | 21 | - | 1860 | 2097 | - | - | Douglas County | Washington |
Orondo | 50 | 1391 | 1363 | 1016 | 1013 | 1185 | 1172 | 1195 | 1183 | 1109 | 1097 | 0 | - | 983 | 1166 | - | - | Douglas County | Washington |
Orondo | 43 | 2195 | 1999 | 1697 | 1625 | 1890 | 1772 | 1900 | 1810 | 1822 | 1694 | 8 | - | 1585 | 1780 | - | - | Douglas County | Washington |
Orondo | 32 | 3823 | 3000 | 3061 | 2626 | 3434 | 2773 | 3156 | 2811 | 3460 | 2691 | 177 | - | 2852 | 2780 | - | - | Douglas County | Washington |
Sunrise | 50 | 1324 | 1308 | 1002 | 999 | 1226 | 1216 | 1219 | 1211 | 1103 | 1093 | 0 | - | 979 | 1165 | - | - | Douglas County | Washington |
Sunrise | 43 | 2079 | 1941 | 1653 | 1590 | 1932 | 1816 | 1914 | 1830 | 1789 | 1680 | 2 | - | 1562 | 1772 | - | - | Douglas County | Washington |
Sunrise | 32 | 3633 | 2942 | 2974 | 2591 | 3474 | 2816 | 3156 | 2831 | 3368 | 2672 | 176 | - | 2797 | 2770 | - | - | Douglas County | Washington |
Waterville | 50 | - | - | 490 | 490 | 573 | 573 | 532 | 531 | 419 | 419 | 0 | - | 403 | 503 | - | - | Douglas County | Washington |
Waterville | 43 | - | - | 887 | 887 | 1050 | 1050 | 1049 | 1028 | 930 | 924 | 0 | - | 783 | 972 | - | - | Douglas County | Washington |
Waterville | 32 | - | - | 1929 | 1827 | 2171 | 1981 | 2146 | 1993 | 2100 | 1861 | 19 | - | 1673 | 1915 | - | - | Douglas County | Washington |
Wenatch.E | 50 | 1174 | 1167 | 871 | 871 | 1059 | 1055 | 1051 | 1045 | 942 | 937 | 0 | - | 849 | 1015 | - | - | Douglas County | Washington |
Wenatch.E | 43 | 1906 | 1798 | 1499 | 1453 | 1737 | 1644 | 1735 | 1660 | 1614 | 1527 | 3 | - | 1416 | 1616 | - | - | Douglas County | Washington |
Wenatch.E | 32 | 3409 | 2799 | 2800 | 2454 | 3215 | 2642 | 2948 | 2661 | 3175 | 2518 | 144 | - | 2615 | 2615 | - | - | Douglas County | Washington |
Big.Flat | 50 | 1049 | 1035 | 827 | 815 | 991 | 983 | 967 | 965 | 865 | 860 | 5 | - | 784 | 932 | - | - | Franklin County | Washington |
Big.Flat | 43 | 1846 | 1669 | 1491 | 1391 | 1716 | 1586 | 1647 | 1584 | 1597 | 1449 | 40 | - | 1389 | 1536 | - | - | Franklin County | Washington |
Big.Flat | 32 | 3557 | 2670 | 2910 | 2392 | 3371 | 2584 | 2944 | 2585 | 3293 | 2438 | 286 | - | 2727 | 2534 | - | - | Franklin County | Washington |
Connell.N | 50 | 936 | 932 | 786 | 776 | 866 | 860 | 820 | 819 | 703 | 700 | 1 | - | 685 | 817 | - | - | Franklin County | Washington |
Connell.N | 43 | 1675 | 1560 | 1424 | 1345 | 1539 | 1447 | 1478 | 1423 | 1331 | 1264 | 18 | - | 1244 | 1408 | - | - | Franklin County | Washington |
Connell.N | 32 | 3329 | 2561 | 2772 | 2344 | 3110 | 2442 | 2725 | 2424 | 2921 | 2247 | 229 | - | 2514 | 2404 | - | - | Franklin County | Washington |
Juniper | 50 | 1122 | 1105 | 928 | 909 | 1060 | 1043 | 1058 | 1051 | 918 | 906 | 3 | - | 848 | 1003 | - | - | Franklin County | Washington |
Juniper | 43 | 1929 | 1742 | 1640 | 1514 | 1806 | 1657 | 1759 | 1681 | 1677 | 1499 | 31 | - | 1474 | 1619 | - | - | Franklin County | Washington |
Juniper | 32 | 3637 | 2743 | 3049 | 2515 | 3500 | 2657 | 3068 | 2682 | 3401 | 2491 | 263 | - | 2820 | 2618 | - | - | Franklin County | Washington |
Mesa.SE | 50 | 1107 | 1089 | 873 | 859 | 994 | 980 | 1004 | 997 | 902 | 893 | 3 | - | 814 | 964 | - | - | Franklin County | Washington |
Mesa.SE | 43 | 1914 | 1726 | 1558 | 1450 | 1646 | 1511 | 1693 | 1618 | 1614 | 1473 | 39 | - | 1411 | 1555 | - | - | Franklin County | Washington |
Mesa.SE | 32 | 3601 | 2727 | 2960 | 2451 | 3163 | 2387 | 2971 | 2619 | 3273 | 2458 | 265 | - | 2705 | 2528 | - | - | Franklin County | Washington |
Pasco | 50 | 1376 | 1329 | 1139 | 1102 | 1295 | 1255 | 1272 | 1251 | 1163 | 1120 | 199907 | - | 34359 | 1211 | - | - | Franklin County | Washington |
Pasco | 43 | 2256 | 1966 | 1889 | 1724 | 2090 | 1875 | 1988 | 1887 | 1996 | 1725 | 199982 | - | 35033 | 1835 | - | - | Franklin County | Washington |
Pasco | 32 | 4009 | 2967 | 3350 | 2725 | 3812 | 2876 | 3310 | 2888 | 3740 | 2722 | 200270 | - | 36415 | 2836 | - | - | Franklin County | Washington |
